H 17 FAIL 
In Module 10 L-Value 2
Game Mode 1 Scenario 1 - Main Campaign 1936-1939
Date: 17 July 1936  17:00
Screens 5 + 79 -- V 1.0.0
Please load a previous game to continue.
---------------------
Read Access Violation at: 0x1B0DFFFE Decimal 453902334
Crash Sub Module ID 80
Deltavalue 74
FleetData at 454370848 to 454409048 size 38200
indBeta at 0 to 0 size 0
ind at 454463616 to 454468956 size 5340
Countries at 47235912 to 47911972 size 104768339842846940
AIActionTimer at 13545496 to 13547421 size 104768339842172805
pilot at 454440048 to 454463608 size 23560
groups at 360454696 to 360493896 size 39200
LCU at 453902408 to 454366408 size 464000
yards at 454409056 to 454425616 size 16560
sunk at 160337904 to 160339344 size 1440
mines at 160307520 to 160307520 size 0
roads at 160307536 to 160307536 size 0
signal at 160307552 to 160307552 size 0
m-signal at 160307568 to 160307568 size 0
dyn-dev at 0 to 0 size 0
ship sched at 0 to 0 size 0
pScriptArray at 359870360 to 359939000 size 68640
HexBordersMap at 13603504 to 13650016 size 104768339842217392
LeaderData at 44197144 to 46417144 size 104768339844390880
ContinentalHexMap at 13838328 to 13931352 size 104768339842263904
AirFrameOutdated at 11449640 to 11451640 size 104768339842172880
ship sched at 359994400 to 360029032 size 34632
DudTorpedoesFired at 23367976 to 23368196 size 104768339842171100
RankValues at 160302256
IsRankArmy at 160307184
pHexControlArray at 360640256 to 360640436 size 180
pFreeLCU at 0 size 104768339842170880
AirThreatHexmap at 24608056 to 24980152 size 104768339842542976
ThreatHexmap at 30739152 to 30925200 size 104768339842356928
HexMap at 74094152 to 76047656 size 104768339844124384
pIntel at 0 to 0 size 104768339842170880
pOps at 160357184 to 160361184 size 104768339842174880
pCombat at 0 to 0 size 104768339842170880
pContested at 126070816 to 126859216 size 788400
Bases at 34761144 to 44197144 size 104768339851606880
LRCAPHexmap at 23368216 to 23554264 size 104768339842356928
CAPMap at 23749176 to 23842200 size 104768339842263904
CAPMapSpeeds at 24421784 to 24607832 size 104768339842356928
FightersInHex at 23862288 to 24048336 size 104768339842356928
pCAPHexArray at 0
pGroundAA at 0 CNT 104768339842170880
pEnrouteGroundAA at 0 CNT 104768339842170880
AfterActionReportData at 47911992 Size 104768339842214776
pContestedPointers at 33331192
pBaseSpaceArray at 750178336
ZonalTownsOverlapping at 11859400
ZonalTownsOverlappingLogistics at 12738968
pLTFARRAY at 455622664
ShipTacticalInfoArray at 0 (1949495680226814176 items)
ShipTacticalInfoArray at 0 (1949495680226814176 items)

Please load a previous game to continue.
